This material is general information only and does not take into account your objectives, financial situation or needs. We recommend you consider the Product Disclosure Statement (PDS) relating to this product before making any decision. This product is available only to Australian businesses and residents. Terms and conditions and fees and charges will apply to use of the Divipay Card. The Divipa...
divipay.com was registered 1 decade 3 years ago. It has a alexa rank of #716,782 in the world. It is a domain having .com extension. It is estimated worth of $ 1,920.00 and have a daily income of around $ 8.00. As no active threats were reported recently, divipay.com is SAFE to browse.
Daily Unique Visitors: | 1,223 |
Daily Pageviews: | 2,446 |
Income Per Day: | $ 8.00 |
Estimated Worth: | $ 1,920.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
WOT Child Safety: |
![]() |
Alexa Rank: | 716,782 |
PageSpeed Score: | 78 ON 100 |
Domain Authority: |
27 ON 100 ![]() |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | 6 | H4 Headings: | 4 |
H5 Headings: | 11 | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 54 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
is a | 5 | 0.615 % | No |
Ltd ABN | 4 | 0.492 % | No |
your team | 3 | 0.369 % | No |
of the | 3 | 0.369 % | No |
virtual corporate | 3 | 0.369 % | No |
expense reports | 3 | 0.369 % | No |
We use | 3 | 0.369 % | No |
allocate funds | 3 | 0.369 % | No |
Divipay Card | 3 | 0.369 % | No |
for business | 3 | 0.369 % | No |
your accounting | 3 | 0.369 % | No |
14 days | 3 | 0.369 % | No |
free for | 3 | 0.369 % | No |
Try free | 3 | 0.369 % | No |
business expenses | 3 | 0.369 % | No |
for 14 | 3 | 0.369 % | No |
with your | 2 | 0.246 % | No |
within the | 2 | 0.246 % | No |
no longer | 2 | 0.246 % | No |
the Divipay | 2 | 0.246 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
free for 14 days | 3 | 0.369 % | No |
Try free for 14 | 3 | 0.369 % | No |
of the Divipay Card | 2 | 0.246 % | No |
39 617 434 607 | 2 | 0.246 % | No |
Pty Ltd ABN 39 | 2 | 0.246 % | No |
your personal card for | 2 | 0.246 % | No |
Ltd ABN 39 617 | 2 | 0.246 % | No |
14 days Book a | 2 | 0.246 % | No |
card for business expenses | 2 | 0.246 % | No |
personal card for business | 2 | 0.246 % | No |
days Book a Demo | 2 | 0.246 % | No |
Use our mobile app | 2 | 0.246 % | No |
for 14 days Book | 2 | 0.246 % | No |
ABN 39 617 434 | 2 | 0.246 % | No |
Ltd ABN 30 131 | 2 | 0.246 % | No |
Solutions Ltd ABN 30 | 2 | 0.246 % | No |
Payment Solutions Ltd ABN | 2 | 0.246 % | No |
EML Payment Solutions Ltd | 2 | 0.246 % | No |
ABN 30 131 436 | 2 | 0.246 % | No |
30 131 436 532 | 2 | 0.246 % | No |
Domain Registrar: |
Amazon Registrar, Inc.
![]() |
---|---|
Registration Date: | 2011-05-27 1 decade 3 years 8 months ago |
Last Modified: | 2019-04-23 5 years 9 months 2 weeks ago |
Host | Type | TTL | Extra |
---|---|---|---|
divipay.com | A | 181 |
IP: 104.28.10.87 |
divipay.com | A | 181 |
IP: 104.28.11.87 |
divipay.com | NS | 86400 |
Target: luke.ns.cloudflare.com |
divipay.com | NS | 86400 |
Target: sandy.ns.cloudflare.com |
divipay.com | SOA | 3600 |
MNAME: luke.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2032547842 Refresh: 10000 Retry: 2400 Expire: 604800 |
divipay.com | MX | 300 |
Priority: 1 Target: aspmx.l.google.com |
divipay.com | MX | 300 |
Priority: 5 Target: alt1.aspmx.l.google.com |
divipay.com | MX | 300 |
Priority: 5 Target: alt2.aspmx.l.google.com |
divipay.com | MX | 300 |
Priority: 10 Target: alt3.aspmx.l.google.com |
divipay.com | MX | 300 |
Priority: 10 Target: alt4.aspmx.l.google.com |
divipay.com | TXT | 300 |
TXT: ca3-8f4a08fddc04438284e069d0b6e7d19b |
divipay.com | TXT | 300 |
TXT: google-site-verification=WD4NKUE8x8G4-78 E1qYxGkETCf1S7vqQiiyud3OYJnE |
divipay.com | TXT | 300 |
TXT: v=spf1 ip4:168.245.6.230 include:_spf.google.com -all |
divipay.com | AAAA | 181 |
IPV6: 2606:4700:30::681c:b57 |
divipay.com | AAAA | 181 |
IPV6: 2606:4700:30::681c:a57 |